Description
Pulse settings 1 - 5 ••• Battery provides up to 3.5 hours at pulse setting 2 ••• Rugged, lightweight design weighs only 5 lbs. with battery ••• Gives oxygen users greater freedom and independence ••• SmartDose conserver technology ensures oxygen delivery with each breath ••• Operates with AC power, DC car adapter or battery ••• FAA approved for air travel ••• Includes AC/DC power cords, carry bag and battery
CLICK HERE FOR OWNER'S MANUAL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To speak with a customer service representative, call 1-800-956-6616
- Gives oxygen users greater freedom and independence
- Rugged, lightweight design weighs only 5 lbs. with battery
- SmartDose conserver technology ensures oxygen delivery with each breath
- Operates with AC power, DC car adapter or battery
- Battery provides up to 3.5 hours at pulse setting 2
- FAA approved for air travel
- Pulse settings 1 - 5
- Includes AC/DC power cords, carry bag and battery
Specifications
Electrical Requirements | |
AC Power: | 100-240 VAC, 50/60 Hz, 140 VAC |
DC Power: | 13.8 - 17 VDC |
Operating Temperature: | 41°F - 95°F (5°C - 35°C) |
Operating Humidity Range: | 15 - 93%, non-condensing |
Operating Pressure Range: | 700 - 1060 hPa (up to 10,000 feet) |
Storage Temperature: | -4°F - 140°F (-20°C - 60°C) |
Storage Humidity Range: | 15 - 93%, non-condensing |
Storage Pressure Range: | 640 - 1060 hPa |
Sound Level: | < 41 dBA at Setting 2 (20 BPM) |
Oxygen Flow: | Pulse Dose Delivery, Settings 1-5 |
Oxygen Concentration: | 87% - 94% at all settings |
Product Weight | |
Concentrator: | 5 lbs. (with battery) |
Battery: | 0.8 lbs. |
Product Dimensions: | 8.4"H x 3.5"W x 8.6"D |
Operating Altitude: | Up to 10,000 ft. (3046 m) above sea level |
Maximum Limited pressure: | 24 psi |
Maximum Breathing Rate: | 40 BPM |
OSD Set Points: | |
86% Concentration: | Normal (Green) |
< 86% Concentration: | Low (Yellow) |
< 85% Concentration: | Service Required (red) & Audible Alert |
Maximum Oxygen Production: | 1014 ml/min at Setting 5 |
Battery Run Time: | 3.5 hours at Setting 2 |
Battery Recharge Time: | 3 hours (device off plugged into AC power) 5 hours if in use |
Average Pulse Output (20 BPM) | |
Setting 1: | 13 ml/pulse |
Setting 2: | 22 ml/pulse |
Setting 3: | 36.3 ml/pulse |
Setting 4: | 44 ml/pulse |
Setting 5: | 50.7 ml/pulse |
Limited Warranty | |
Concentrator: | 5 years |
Compressor: | 3 years |
Sieve Beds: | 1 year |
Battery/Accessories: | 1 year |
Carry Case: | 30 days |